<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Belfast Tshirts</title>
	<atom:link href="http://www.belfasttshirts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.belfasttshirts.com</link>
	<description>Just for the Craic - Modern &#38; Traditional Tshirts from the North of Ireland</description>
	<lastBuildDate>Tue, 03 Apr 2012 12:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>25 jobs to go as Eason’s close two stores</title>
		<link>http://www.belfasttshirts.com/2012/04/03/25-jobs-to-go-as-eason%e2%80%99s-close-two-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-jobs-to-go-as-eason%25e2%2580%2599s-close-two-stores</link>
		<comments>http://www.belfasttshirts.com/2012/04/03/25-jobs-to-go-as-eason%e2%80%99s-close-two-stores/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[eason's]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[northern ireland]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=92</guid>
		<description><![CDATA[It has been announced that Northern Ireland’s leading newsagent, Eason’s, is to close two stores with the loss of 25 jobs.  They will also be closing an office. Eason’s has...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://dykon.co.uk/belfast/wp-content/uploads/2012/04/Easons-Birthday-9.jpg"><img class="aligncenter size-full wp-image-94" title="Easons-Birthday-9" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/04/Easons-Birthday-9.jpg" alt="" width="264" height="185" /></a></p>
<p>It has been announced that Northern Ireland’s leading newsagent, Eason’s, is to close two stores with the loss of 25 jobs.  They will also be closing an office.</p>
<p>Eason’s has blamed the declining number of books being sold as the reason behind the move.  The stores, which are located in Carryduff and the Westwood Shopping Centre in Belfast will close next month while an administrative centre based in Boucher Crescent will close in June.</p>
<p>A spokesperson for the chain said &#8220;Consultation will commence immediately with all the staff affected by these closures. The total number of employees involved is 25.”</p>
<p>This will leave Eason’s with 11 stores in Northern Ireland.  A further 150 jobs will be lost through redundancies in the Republic.</p>
<p><a href="http://belfast.spreadshirt.co.uk"><img class="aligncenter size-medium wp-image-66" title="bel_t_logo" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/bel_t_logo-300x71.jpg" alt="" width="300" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2012/04/03/25-jobs-to-go-as-eason%e2%80%99s-close-two-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic centre opens</title>
		<link>http://www.belfasttshirts.com/2012/04/02/titanic-centre-opens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=titanic-centre-opens</link>
		<comments>http://www.belfasttshirts.com/2012/04/02/titanic-centre-opens/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=88</guid>
		<description><![CDATA[It cost £97 million to build and stands on the site of one of the most famous things ever to come out of Belfast.  Its aim is to boost tourism...]]></description>
			<content:encoded><![CDATA[<p><a href="http://dykon.co.uk/belfast/wp-content/uploads/2012/04/titanic.jpg"><img class="aligncenter size-full wp-image-89" title="A man stands near the entrance of the Titanic Belfast building in Belfast" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/04/titanic.jpg" alt="" width="450" height="285" /></a></p>
<p>It cost £97 million to build and stands on the site of one of the most famous things ever to come out of Belfast.  Its aim is to boost tourism and show that this country, and more specifically, this city, is about more than just sectarianism and violence and I’m all for that, but surely I can’t be the only person who thinks a rather large point has been missed here – the Titanic sank. Thousands of people lost their lives.  And here is Belfast celebrating it as if none of that even happened.</p>
<p>I get that there is a worldwide fascination with the Titanic, its story of hope and tragedy, the perfect tale to be told.  But it isn’t a tale.  It isn’t a myth or a fairytale, it is a true story and it is one of failure.</p>
<p>Only in Northern Ireland could failure be celebrated so spectacularly.</p>
<p>The centre itself is an impressive building, built to represent the sunken liner and standing at the same height as the Titanic’s hull, it sits proudly aside the slipway where Titanic was launched.  3,000 aluminium panels cover the buildings six floors while nine galleries contained within tell the story of the liner.</p>
<p>I’m not sure about the entry prices to get in but a few friends of mine were down at the launch and came back quoting prices of £38.  If that’s true they should recoup the original £97million in no time.</p>
<p><a href="http://belfast.spreadshirt.co.uk"><img class="aligncenter size-medium wp-image-66" title="bel_t_logo" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/bel_t_logo-300x71.jpg" alt="" width="300" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2012/04/02/titanic-centre-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine sunshine everywhere</title>
		<link>http://www.belfasttshirts.com/2012/03/28/sunshine-sunshine-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunshine-sunshine-everywhere</link>
		<comments>http://www.belfasttshirts.com/2012/03/28/sunshine-sunshine-everywhere/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=82</guid>
		<description><![CDATA[As Northern Ireland basks in another day of unseasonably hot weather, forecasters are keeping one eye on the blue sky and the other on the record books.  The temperature at...]]></description>
			<content:encoded><![CDATA[<div id="attachment_83" class="wp-caption aligncenter" style="width: 310px"><a href="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/belfastsunshine.jpg"><img class="size-medium wp-image-83" title="belfastsunshine" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/belfastsunshine-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The sun is out and the leaves still aren&#39;t on the trees</p></div>
<p>As Northern Ireland basks in another day of unseasonably hot weather, forecasters are keeping one eye on the blue sky and the other on the record books.  The temperature at the Giant’s Causeway was just 0.3 degrees off the record set in Armagh back in 1965. The temperature recorded there yesterday was 21.6c.</p>
<p>Temperatures today are set to stay around the 20c mark, with some areas maybe hitting 21c as people across the country enjoy another day of unbroken sunshine and annoyance at having to be stuck indoors at work.</p>
<p><a href="http://belfast.spreadshirt.co.uk"><img class="aligncenter size-medium wp-image-66" title="bel_t_logo" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/bel_t_logo-300x71.jpg" alt="" width="300" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2012/03/28/sunshine-sunshine-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland expecting ‘hard-hitting’ budget</title>
		<link>http://www.belfasttshirts.com/2012/03/20/northern-ireland-expecting-%e2%80%98hard-hitting%e2%80%99-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-ireland-expecting-%25e2%2580%2598hard-hitting%25e2%2580%2599-budget</link>
		<comments>http://www.belfasttshirts.com/2012/03/20/northern-ireland-expecting-%e2%80%98hard-hitting%e2%80%99-budget/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[northern ireland]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=77</guid>
		<description><![CDATA[With the Budget due to take place on March 21st many throughout Northern Ireland are braced for its impact. Civil servants across the country could have an annual pay loss...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">With the Budget due to take place on March 21<sup>st</sup> many throughout Northern Ireland are braced for its impact.</p>
<p style="text-align: left;">Civil servants across the country could have an annual pay loss of up to £1,000 if the government goes ahead with plans to scrap national wage rates for public servants.  The plan, expected to be included in the Budget, is aimed at bringing public sector pay in line with the private sector.  If this plan goes ahead it could remove a massive £210 million from the Northern Ireland economy, the knock on effect of which could be immense as people reduce spending in other areas to make up for the short-fall in their wages.</p>
<p style="text-align: left;">With Northern Ireland already described as being in a ‘perilous financial state’ this move, in a country which relies more on public sector employment than other parts of the UK, would see the families of thousands of workers negatively impacted at a time when financial constraints are already at their tightest.</p>
<p style="text-align: left;">NIPSA’s general secretary told the Belfast Telegraph “It’s going to have a major impact on the standards of living of our members, who are already struggling with a two-year pay freeze, increased pension contributions and job losses.”</p>
<p style="text-align: left;">While Sammy Wilson, Finance Minister, said “This is a measure with wide ramifications for individuals and for our economy as a whole, and will certainly be vigorously opposed not just by ourselves but by the other two administrations (Wales and Scotland).”</p>
<p><a href="http://belfast.spreadshirt.co.uk"><img class="aligncenter size-medium wp-image-66" title="bel_t_logo" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/bel_t_logo-300x71.jpg" alt="" width="300" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2012/03/20/northern-ireland-expecting-%e2%80%98hard-hitting%e2%80%99-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Monday’s confirmed for Titanic Lockdown Festival</title>
		<link>http://www.belfasttshirts.com/2012/03/19/71/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=71</link>
		<comments>http://www.belfasttshirts.com/2012/03/19/71/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[Happy Mondays]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=71</guid>
		<description><![CDATA[Happy Monday’s have been the latest band to be confirmed for the upcoming Titanic Lockdown Festival which will take place underneath the iconic Harland &#38; Wolff cranes on June 1...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-72" title="c80a0d01-486e-45ee-aeb5-f84c3f9b5d7c" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/c80a0d01-486e-45ee-aeb5-f84c3f9b5d7c.jpg" alt="" width="300" height="225" /><br />
</strong></p>
<p>Happy Monday’s have been the latest band to be confirmed for the upcoming Titanic Lockdown Festival which will take place underneath the iconic Harland &amp; Wolff cranes on June 1 and 2 this year.</p>
<p>They will be making their first appearance in Belfast for over 20 years and will be joined by Ghostpoet, Factory Floor, Errors as well as Lee ‘Scratch’ Perry known as the founding father of reggae music who was instrumental in producing many of Bob Marley’s hits.</p>
<p>DJ and Hydroponic founder Michael McKeown said ““Happy Mondays are the first of many bands lined up to play at Titanic Lockdown; we will be announcing other major headline acts in the coming days. Titanic Lockdown is unique to the music scene in Northern Ireland. The line-up will be fantastic, the venue is out of this world and the setting is simply world class.  Our launch gig on March 31 will provide music fans with the opportunity to celebrate the official launch of Titanic Belfast, get a taste of what Titanic Lockdown will deliver and snap up advance tickets for what promises to be the biggest party weekend of the year in June.”</p>
<p>Find out more about the Titanic Lockdown Festival <a href="http://www.titanic-lockdown.com/">here</a></p>
<p><a href="http://belfast.spreadshirt.co.uk"><img class="aligncenter size-medium wp-image-66" title="bel_t_logo" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/bel_t_logo-300x71.jpg" alt="" width="300" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2012/03/19/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Patrick’s Day Fever in Belfast</title>
		<link>http://www.belfasttshirts.com/2012/03/18/65/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=65</link>
		<comments>http://www.belfasttshirts.com/2012/03/18/65/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[St Patricks Day]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=65</guid>
		<description><![CDATA[St. Patrick’s Day was hailed as a great success as thousands of people took to the streets in celebration.  With a theme of ‘2012’ the annual parade and outdoor music...]]></description>
			<content:encoded><![CDATA[<p>St. Patrick’s Day was hailed as a great success as thousands of people took to the streets in celebration.  With a theme of ‘2012’ the annual parade and outdoor music festival featured dance troupes and marching bands as well as countless floats and theatrical displays, one of which was a replica Titanic.</p>
<p>The parade, which followed a route through the city centre from City Hall to Custom House square was watched by thousands of people while a number of Belfast City councillors lead the parade with Lord Mayor Niall O Donnghaile at the forefront.</p>
<p>Parties were held in cities across the country and a number of communities held events to celebrate St. Patrick’s Day with most events passing off peacefully.</p>
<p><a href="http://belfats.spreadshirt.co.uk"><img class="aligncenter size-medium wp-image-66" title="bel_t_logo" src="http://dykon.co.uk/belfast/wp-content/uploads/2012/03/bel_t_logo-300x71.jpg" alt="" width="300" height="71" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2012/03/18/65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Out In Armagh 3000 AD</title>
		<link>http://www.belfasttshirts.com/2012/02/07/a-day-out-in-armagh-3000-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-day-out-in-armagh-3000-ad</link>
		<comments>http://www.belfasttshirts.com/2012/02/07/a-day-out-in-armagh-3000-ad/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[armagh]]></category>
		<category><![CDATA[belfast]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=51</guid>
		<description><![CDATA[Armagh has developed over the past Millennium to become the cultural capital of the world.  The world-borough of Ireland&#8217;s oldest city, Armagh consists of kilometre-high skyscrapers &#8211; some extending to...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="spaceport" src="http://www.toucan.co.jp/3DCG/gallery/Spaceport.jpg" alt="" width="403" height="289" /></p>
<p>Armagh has developed over the past Millennium to become the cultural capital of the world.  The world-borough of Ireland&#8217;s oldest city, Armagh consists of kilometre-high skyscrapers &#8211; some extending to the lower fringes of the reinforced atmosphere &#8211; and classic examples of architecture dating as far back as the 5<sup>th</sup> century (the oldest surviving buildings of this world).  Spaceports are strategically placed throughout this planned city, so whether you&#8217;re piloting a Class A Executor or a Class X Falcon, there are docking facilities at heights to suit.</p>
<p>The former Armagh City Cathedrals are now encased in carbonised crystal to protect the rapidly eroding stonework.  Although all access to the buildings is now restricted, the fact that every historic building and monument has been relocated to sit proudly within the only remaining &#8216;green&#8217; area of the Ireland sector, makes it a day jammed packed with walking (spacecraft&#8217;s of any size are forbidden from this sub-sector) as you marvel at the remnants of a civilisation which is little more than pages in the history books.  These books, incidentally can be viewed at the Imperial Planetarium at a cost of 25 credits (inter-galactic exchange rates and regulations apply).  There is also a charge of 10 credits to enter this sub-sector (21A) but it is a small price to pay to step back in time without the dangers of modern-day time-travel.</p>
<p>In this megatropolis, hotels are scattered throughout the area at regular intervals.  Towering above the seemingly unending, multileveled skyline, The Armagh Galaxy Hilton sits proudly, glittering enticingly as guests dock at any one of its 25 spaceports or its 12 mini-ports.  With 11,000 suites, it is the largest hyper-hotel in the western division, constantly full of world and galaxy leaders attending the never-ending conferences, lectures and summits which take place at the world-renowned Franciscan Star Chamber.</p>
<p>The atmosphere in this sub-sector is controlled by a hypermatter generator, located on the outskirts of the &#8216;city&#8217;.  This ensures that the air is clean, clear and crisp so the need for breathing apparatus is eliminated.</p>
<p>As with the rest of Earth, the restaurants are limited to the mega-chains, such as McDonalds, Starbucks and Taco Belle, but they each feature at least one restaurant in every other building, providing world-cuisine and, at the restaurants located at the Franciscan Star Chamber, foods from throughout the galaxy are available.</p>
<p>If you didn&#8217;t manage to take in the breathtaking view as you entered the atmosphere above Armagh, experience it all by enjoying a &#8216;day&#8217; trip on one of the 50 colossal G-Class Cruisers.  The trip departs from one of the 10 designated spaceports, with 5 ships departing at regular intervals 24 hours a day.  The excursion lasts for 10 hours in which time you hover above the tallest buildings enjoying cuisine from planets such as Exon 3, Tantant, and Jubar.  Drinks are available from every known civilised planet in the galaxy and the bar staff are vigilant when serving customers to ensure they don&#8217;t consume a fatal mixture of other-world cocktails.  The view is indescribable and it is well worth the charge of 28 credits (food and drink are charged for separately).  This one trip will allow you to fully appreciate the magnificence which is Armagh.</p>
<p>Finally, before you leave, make sure to visit The Core Temple &#8211; the co-ordination centre for world events.  The Temple is a potent symbol located at the heart of sub-sector A1 and a holographic projection of St. Patrick greets you as you enter at the fifth level docking bay &#8211; a powerful reminder of this influential city&#8217;s humble beginnings.</p>
<p>Further details are available from The Galactic Hitchhikers and Explorer&#8217;s Federation.  Check local listings for the relevant contact information.</p>
<p>Armagh has developed over the past Millennium to become the cultural capital of the world.  The world-borough of Ireland&#8217;s oldest city, Armagh consists of kilometre-high skyscrapers &#8211; some extending to the lower fringes of the reinforced atmosphere &#8211; and classic examples of architecture dating as far back as the 5<sup>th</sup> century (the oldest surviving buildings of this world).  Spaceports are strategically placed throughout this planned city, so whether you&#8217;re piloting a Class A Executor or a Class X Falcon, there are docking facilities at heights to suit.</p>
<p>The former Armagh City Cathedrals are now encased in carbonised crystal to protect the rapidly eroding stonework.  Although all access to the buildings is now restricted, the fact that every historic building and monument has been relocated to sit proudly within the only remaining &#8216;green&#8217; area of the Ireland sector, makes it a day jammed packed with walking (spacecraft&#8217;s of any size are forbidden from this sub-sector) as you marvel at the remnants of a civilisation which is little more than pages in the history books.  These books, incidentally can be viewed at the Imperial Planetarium at a cost of 25 credits (inter-galactic exchange rates and regulations apply).  There is also a charge of 10 credits to enter this sub-sector (21A) but it is a small price to pay to step back in time without the dangers of modern-day time-travel.</p>
<p>In this megatropolis, hotels are scattered throughout the area at regular intervals.  Towering above the seemingly unending, multileveled skyline, The Armagh Galaxy Hilton sits proudly, glittering enticingly as guests dock at any one of its 25 spaceports or its 12 mini-ports.  With 11,000 suites, it is the largest hyper-hotel in the western division, constantly full of world and galaxy leaders attending the never-ending conferences, lectures and summits which take place at the world-renowned Franciscan Star Chamber.</p>
<p>The atmosphere in this sub-sector is controlled by a hypermatter generator, located on the outskirts of the &#8216;city&#8217;.  This ensures that the air is clean, clear and crisp so the need for breathing apparatus is eliminated.</p>
<p>As with the rest of Earth, the restaurants are limited to the mega-chains, such as McDonalds, Starbucks and Taco Belle, but they each feature at least one restaurant in every other building, providing world-cuisine and, at the restaurants located at the Franciscan Star Chamber, foods from throughout the galaxy are available.</p>
<p>If you didn&#8217;t manage to take in the breathtaking view as you entered the atmosphere above Armagh, experience it all by enjoying a &#8216;day&#8217; trip on one of the 50 colossal G-Class Cruisers.  The trip departs from one of the 10 designated spaceports, with 5 ships departing at regular intervals 24 hours a day.  The excursion lasts for 10 hours in which time you hover above the tallest buildings enjoying cuisine from planets such as Exon 3, Tantant, and Jubar.  Drinks are available from every known civilised planet in the galaxy and the bar staff are vigilant when serving customers to ensure they don&#8217;t consume a fatal mixture of other-world cocktails.  The view is indescribable and it is well worth the charge of 28 credits (food and drink are charged for separately).  This one trip will allow you to fully appreciate the magnificence which is Armagh.</p>
<p>Finally, before you leave, make sure to visit The Core Temple &#8211; the co-ordination centre for world events.  The Temple is a potent symbol located at the heart of sub-sector A1 and a holographic projection of St. Patrick greets you as you enter at the fifth level docking bay &#8211; a powerful reminder of this influential city&#8217;s humble beginnings.</p>
<p>Further details are available from The Galactic Hitchhikers and Explorer&#8217;s Federation.  Check local listings for the relevant contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2012/02/07/a-day-out-in-armagh-3000-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Make St. Patrick Cry &#8211; Drink More!</title>
		<link>http://www.belfasttshirts.com/2011/02/12/dont-make-st-patrick-cry-drink-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-make-st-patrick-cry-drink-more</link>
		<comments>http://www.belfasttshirts.com/2011/02/12/dont-make-st-patrick-cry-drink-more/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[St. Patrick]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.belfasttshirts.com/shop/"><img class="aligncenter" title="st_pat" src="http://image.spreadshirt.net/image-server/image/product/16937863/view/1/type/png/width/190/height/190" alt="" width="190" height="190" /></a><a href="http://www.belfasttshirts.com/shop/"><img class="aligncenter size-full wp-image-48" title="stpat_cry" src="http://dykon.co.uk/belfast/wp-content/uploads/2011/02/stpat_cry.jpg" alt="" width="315" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2011/02/12/dont-make-st-patrick-cry-drink-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I heart Belfast</title>
		<link>http://www.belfasttshirts.com/2011/01/30/i-heart-belfast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-heart-belfast</link>
		<comments>http://www.belfasttshirts.com/2011/01/30/i-heart-belfast/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 10:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I heart]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=21</guid>
		<description><![CDATA[Tell the world how you feel about our great city]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.belfasttshirts.com/shop/"><img class="aligncenter size-full wp-image-22" title="heart_belfast_small" src="http://dykon.co.uk/belfast/wp-content/uploads/2011/01/heart_belfast_small.png" alt="" width="382" height="276" /></a>Tell the world how you feel about our great city</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2011/01/30/i-heart-belfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harland &amp; Wolff</title>
		<link>http://www.belfasttshirts.com/2011/01/30/harland-wolff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harland-wolff</link>
		<comments>http://www.belfasttshirts.com/2011/01/30/harland-wolff/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 10:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[Landmarks]]></category>

		<guid isPermaLink="false">http://www.belfasttshirts.com/?p=17</guid>
		<description><![CDATA[One of Northern Ireland&#8217;s most iconic and recognisable landmarks, available on a tshir. Click the image to see more]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.belfasttshirts.com/shop/"><img class="aligncenter size-full wp-image-18" title="h&amp;w_smal" src="http://dykon.co.uk/belfast/wp-content/uploads/2011/01/hw_smal.png" alt="" width="362" height="303" /></a>One of Northern Ireland&#8217;s most iconic and recognisable landmarks, available on a tshir. Click the image to see more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.belfasttshirts.com/2011/01/30/harland-wolff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

